UDP

VPN ModeStatusPingableClientsTotal Bytes InTotal Bytes OutUp SinceLocal IP Address
ServerCONNECTEDYes202864347306 (2.7 GiB)17704307444 (16.5 GiB)14/05/202410.2.0.1
Username / HostnameVPN IPRemote IPLocationBytes InBytes OutConnected SinceLast PingTime OnlineAction
mg22-00510.2.1.558.245.151.81China China144744030 (138.0 MiB)742937617 (708.5 MiB)14/05/202417/05/20242 days, 22:14:01
mg22-01410.2.1.1458.245.151.81China China144819879 (138.1 MiB)814208601 (776.5 MiB)14/05/202417/05/20242 days, 22:14:04
mg22-02010.2.1.2058.245.151.81China China140303835 (133.8 MiB)985742112 (940.1 MiB)14/05/202417/05/20242 days, 22:14:03
mg22-01910.2.1.1958.245.151.81China China141998499 (135.4 MiB)863226777 (823.2 MiB)14/05/202417/05/20242 days, 22:14:03
mg22-01010.2.1.1058.245.151.81China China145710828 (139.0 MiB)873754099 (833.3 MiB)14/05/202417/05/20242 days, 22:14:03
mg22-00310.2.1.358.245.151.81China China147576805 (140.7 MiB)811623432 (774.0 MiB)14/05/202417/05/20242 days, 22:14:03
mg22-00810.2.1.858.245.151.81China China144841192 (138.1 MiB)952118374 (908.0 MiB)14/05/202417/05/20242 days, 22:14:03
mg22-01310.2.1.1358.245.151.81China China137171845 (130.8 MiB)819886894 (781.9 MiB)14/05/202417/05/20242 days, 22:14:03
mg22-00910.2.1.958.245.151.81China China144698529 (138.0 MiB)1105788288 (1.0 GiB)14/05/202417/05/20242 days, 22:14:03
mg22-01810.2.1.1858.245.151.81China China152537672 (145.5 MiB)1177933272 (1.1 GiB)14/05/202417/05/20242 days, 22:14:03
mg22-01610.2.1.1658.245.151.81China China142507203 (135.9 MiB)817408994 (779.5 MiB)14/05/202417/05/20242 days, 22:14:03
mg22-01210.2.1.1258.245.151.81China China156525476 (149.3 MiB)1232226057 (1.1 GiB)14/05/202417/05/20242 days, 22:14:03
mg22-01110.2.1.1158.245.151.81China China142349494 (135.8 MiB)779340536 (743.2 MiB)14/05/202417/05/20242 days, 22:14:03
mg22-01510.2.1.1558.245.151.81China China147826468 (141.0 MiB)809540344 (772.0 MiB)14/05/202417/05/20242 days, 22:14:03
mg22-00610.2.1.658.245.151.81China China109580768 (104.5 MiB)652837203 (622.6 MiB)14/05/202417/05/20242 days, 22:14:03
mg22-00410.2.1.458.245.151.81China China156648815 (149.4 MiB)1264678972 (1.2 GiB)14/05/202417/05/20242 days, 22:14:03
mg22-00110.2.1.158.245.151.81China China149875949 (142.9 MiB)999084334 (952.8 MiB)14/05/202417/05/20242 days, 22:14:03
mg22-00710.2.1.758.245.151.81China China139130199 (132.7 MiB)705576968 (672.9 MiB)14/05/202417/05/20242 days, 22:14:03
mg22-00210.2.1.258.245.151.81China China134203287 (128.0 MiB)669461666 (638.4 MiB)14/05/202417/05/20242 days, 22:14:03
mg22-01710.2.1.1758.245.151.81China China141296533 (134.8 MiB)626932904 (597.9 MiB)14/05/202417/05/20242 days, 22:14:03

Map View

Page automatically reloads every 5 minutes.Last update: 17/05/2024